Hidden Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 N Hidden Lake Drive 5 5 4,327 $1,750,000 $404 128 days
103 N Hidden Lake Drive 4 4 N/A $875,000 Unknown 36 days
136 Hidden Lake Drive 4 4 3,238 $749,000 $231 20 days
96 Hidden Lake Lane 3 3 1,976 $699,000 $353 1 day
500 Harve Mathis Road 3 2 2,124 $599,000 $282 78 days
1822 Hidden Lake Drive 3 2 1,344 $525,000 $390 146 days
680 Hidden Lake Drive 2 2 912 $419,000 $459 65 days
161 Sullivan Drive 3 3 N/A $359,000 Unknown 42 days
767 Robertson Circle 3 2 792 $289,000 $364 7 days
3260 Harbor Woods Road N/A N/A N/A $39,999 Unknown 12 days
Average: 3.3 3.0 2,101 $630,399 $355 53 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Hidden Lake Trail 5 4 3,800 $698,900 $183 2 days
3166 Big Springs Court 3 2 1,493 $225,000 $150 29 days
4629 South Woodlake Lane SE 3 3 1,815 $202,500 $111 154 days
Average: 3.7 3.0 2,369 $375,466 $148 61 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
143 Hidden Lake Court 4 4 2,900 $539,900 $540,000 $186 176 days 6/24/26
52 Hidden Lake Trail 5 3 3,170 $494,999 $494,999 $156 135 days 7/6/26
35 Davenport Court Lane 2 2 1,090 $449,444 $449,444 $412 30 days 9/4/26
115 Crystal Creek Court 4 4 2,950 $475,000 $445,000 $150 55 days 10/2/25
116 Hidden Lake Circle 4 3 2,230 $425,000 $425,000 $190 38 days 4/16/26
150 Hidden Lake Circle 4 3 N/A $419,000 $415,000 Unknown 18 days 7/31/26
148 Hidden Lake Circle 3 4 2,171 $400,000 $400,000 $184 3 days 6/2/26
107 Hidden Lake Circle 4 3 2,170 $399,000 $399,900 $184 32 days 3/3/26
127 Hidden Lake Circle 4 3 1,864 $399,900 $399,000 $214 83 days 8/28/26
605 Mill Pond Road 2 2 N/A $339,900 $320,000 Unknown 22 days 12/16/25
Average: 3.4 2.8 2,157 $377,933 $373,240 $191 58 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.