Medlock Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2272 Vistamont Drive 4 3 2,400 $650,000 $270 94 days
714 Willivee Drive 4 3 2,952 $625,000 $211 121 days
835 Alberson Court 3 1 1,008 $465,000 $461 103 days
1010 Scott Circle 3 2 1,040 $459,000 $441 23 days
765 Iris Terrace 3 2 1,135 $440,000 $387 9 days
515 Scott Circle 2 1 1,459 $429,000 $294 65 days
2347 Hunting Valley Drive 2 2 1,396 $425,000 $304 16 days
2209 Willivee Place 3 2 1,116 $419,900 $376 60 days
755 Iris Terrace 3 1 1,135 $399,000 $351 37 days
2592 Woodridge Drive 3 1 1,049 $364,900 $347 17 days
Average: 3.1 2.2 1,554 $418,286 $292 52 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2555 Mccurdy Way 4 3 2,300 $735,000 $707,000 $307 0 days 5/6/26
760 Scott Circle 3 2 2,213 $675,000 $691,000 $312 2 days 2/27/26
2319 Desmond Drive 4 3 1,863 $659,000 $659,000 $353 61 days 10/2/25
609 Willivee Drive 3 2 1,409 $619,000 $640,000 $454 3 days 4/10/26
868 Scott Circle 3 2 1,647 $559,000 $595,000 $361 4 days 4/17/26
632 Willivee Drive 4 3 1,518 $572,000 $590,000 $388 1 day 3/6/26
2656 Harrington Drive 3 2 1,503 $565,000 $586,422 $390 3 days 6/30/26
2445 Woodridge Drive 3 2 1,629 $575,000 $575,000 $352 106 days 4/2/26
2551 Harrington Drive 3 2 1,423 $550,000 $550,000 $386 3 days 6/12/26
2406 Woodridge Drive 3 2 1,453 $499,000 $531,000 $365 3 days 6/15/26
Average: 3.0 2.1 1,544 $438,573 $430,962 $301 30 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.