Waterside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Arrow Mtn Drive SE 5 5 5,676 $2,275,000 $400 74 days
6427 Point Twenty Two 4 7 7,972 $1,999,000 $250 59 days
6462 Waterscape Ridge 4 4 6,892 $1,300,000 $188 23 days
6444 Point Twenty Two 4 5 3,504 $999,999 $285 48 days
4420 Waterside Parkway 3 4 N/A $945,000 Unknown 100 days
12815 Morningpark Circle 4 3 2,648 $750,000 $283 31 days
4651 Lanarc Drive 3 3 2,240 $698,000 $311 122 days
1 Somerset Lane N/A N/A N/A $299,999 Unknown 17 days
113 Waterside Drive 4 3 2,031 $295,000 $145 87 days
6314 Point Twenty Two N/A N/A N/A $55,000 Unknown 135 days
Average: 3.9 4.2 4,423 $961,699 $266 70 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6326 Point Twenty Two 6 6 N/A $2,248,500 Unknown 138 days
5122 Lower Creek Street 4 4 3,302 $968,000 $293 12 days
12 Signal Mountain Circle N/A N/A N/A $529,900 Unknown 101 days
Average: 5.0 5.0 3,302 $1,248,800 $293 83 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Horizon Trail 4 4 4,600 $985,000 $985,000 $214 94 days 7/31/26
12857 Waterside Drive 5 4 4,362 $951,000 $920,000 $210 49 days 12/4/25
13025 Morningpark Circle 5 5 3,899 $915,900 $900,000 $230 52 days 1/2/26
12695 Morningpark Circle 4 2 2,556 $780,000 $780,000 $305 5 days 7/2/26
12552 Waterside Drive 4 4 N/A $740,000 $750,000 Unknown 5 days 7/2/26
580 Stillhouse Lane 4 3 3,046 $749,900 $750,000 $246 8 days 3/17/26
4048 Blandford Street 3 3 2,201 $715,000 $725,000 $329 1 day 9/9/25
4944 Sealy Circle 3 3 2,233 $715,000 $675,000 $302 122 days 2/13/26
4850 Waterside Parkway 4 4 2,395 $649,900 $645,000 $269 124 days 5/29/26
4965 Sealy Circle 2 2 1,862 $550,000 $550,000 $295 18 days 4/30/26
Average: 3.5 3.2 2,741 $733,891 $727,916 $282 42 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.