Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3996 Lockaby Way 4 3 2,626 $596,204 $227 138 days
3976 Lockaby Way 4 3 2,428 $582,336 $239 144 days
3946 Lockaby Way 5 4 2,562 $549,900 $214 138 days
3328 Sir Gregory Manor 4 3 2,736 $549,000 $200 60 days
3936 Lockaby Way 4 3 2,626 $544,900 $207 138 days
3925 Cordano Lane 4 3 2,428 $524,900 $216 187 days
Average: 4.2 3.2 2,567 $557,873 $217 134 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3956 W Lockaby Way 5 4 N/A $593,751 $593,751 Unknown 18 days 7/16/26
3926 Lockaby Way 5 3 N/A $578,751 $553,751 Unknown 319 days 4/30/26
3935 Cordano Lane 5 4 N/A $549,071 $549,071 Unknown 97 days 8/26/26
3957 Lockaby Way 5 3 N/A $525,311 $525,311 Unknown 5 days 6/10/26
3967 Lockaby Way 4 3 N/A $519,836 $519,836 Unknown 35 days 8/17/26
3837 Lockaby Way 4 3 N/A $505,999 $505,999 Unknown 319 days 6/29/26
3917 Lockaby Way 4 3 N/A $497,336 $497,336 Unknown 1 day 6/5/26
Average: 4.6 3.3 0 $538,579 $535,007 $0 113 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.