Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
976 Walnut Drive 3 3 1,745 $392,900 $225 35 days
3025 Osier Circle 3 3 N/A $311,990 Unknown 70 days
3024 Osier Circle 3 3 N/A $311,990 Unknown 169 days
3032 Acacia Circle 3 3 N/A $289,740 Unknown 22 days
1002 Castanea Drive 3 3 N/A $289,740 Unknown 31 days
1006 Castanea Drive 3 3 N/A $279,290 Unknown 31 days
1004 Castanea Drive 3 3 N/A $239,990 Unknown 31 days
Average: 3.0 3.0 1,745 $302,234 $225 56 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3021 Osier Circle 4 3 N/A $321,990 Unknown 8 days
3029 Osier Circle 4 3 N/A $319,240 Unknown 11 days
3038 Acacia Circle 3 3 N/A $278,490 Unknown 10 days
3036 Acacia Circle 3 3 N/A $249,990 Unknown 24 days
2029 Ayla Drive 3 3 N/A $249,990 Unknown 84 days
Average: 3.4 3.0 0 $283,940 $0 27 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3279 Allegheny Drive 4 4 4,138 $625,000 $625,000 $151 24 days 7/13/26
103 W Chestnut Way 5 5 4,020 $545,000 $530,000 $131 199 days 4/24/26
1350 Chester Harris Drive N 4 3 3,716 $499,999 $500,000 $134 57 days 8/18/26
11 Levi Court 4 3 1,726 $475,000 $476,000 $275 5 days 6/26/26
38 W Chestnut Way 5 4 3,727 $474,900 $470,000 $126 55 days 3/31/26
125 W Chestnut Way 4 3 2,300 $440,000 $440,000 $191 12 days 7/20/26
186 W Chestnut Way 3 3 2,060 $415,000 $415,000 $201 23 days 8/11/26
3023 Osier Circle 3 3 N/A $311,990 $311,990 Unknown 7 days 8/27/26
5030 Elowen Lane 3 3 1,764 $308,990 $308,990 $175 0 days 5/8/26
5034 Elowen Lane 3 3 N/A $294,990 $308,990 Unknown 42 days 4/1/26
3031 Osier Circle 4 3 N/A $305,990 $306,990 Unknown 4 days 5/29/26
3033 Osier Circle 3 3 N/A $305,490 $305,490 Unknown 0 days 5/29/26
5026 Elowen Lane 4 3 N/A $309,990 $299,990 Unknown 69 days 8/21/26
3026 Osier Circle 3 3 N/A $299,990 $299,990 Unknown 10 days 5/29/26
5008 Elowen Lane 3 3 N/A $299,990 $299,990 Unknown 8 days 5/28/26
3030 Osier Circle 3 3 N/A $299,990 $285,000 Unknown 32 days 7/15/26
3030 Osier Circle 3 3 N/A $289,990 $285,000 Unknown 103 days 7/15/26
2025 Ayla Drive 3 3 N/A $284,990 $274,990 Unknown 16 days 7/27/26
2034 Ayla Drive 3 3 N/A $269,990 $269,990 Unknown 45 days 3/27/26
2027 Ayla Drive 3 3 N/A $259,990 $259,990 Unknown 7 days 8/10/26
3031 Acacia Circle 3 3 N/A $284,990 $259,990 Unknown 124 days 3/30/26
3008 Osier Circle 3 3 N/A $254,990 $254,990 Unknown 0 days 5/28/26
3012 Osier Circle 3 3 N/A $254,990 $254,990 Unknown 5 days 5/27/26
3004 Osier Circle 3 3 N/A $254,990 $254,990 Unknown 25 days 5/15/26
3027 Acacia Circle 3 3 N/A $249,990 $249,990 Unknown 0 days 3/31/26
Average: 3.4 3.2 2,931 $340,661 $338,012 $173 33 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.