Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1189 Firefly Field Trace 4 3 2,479 $530,990 $214 71 days
2194 Martin Spring Bend 5 3 2,674 $526,980 $197 19 days
2204 Martin Spring Bend 4 3 2,479 $518,980 $209 19 days
3158 Misty Springs Path 4 3 2,143 $443,980 $207 106 days
431 Elise Way 4 4 2,386 $440,980 $184 16 days
435 Elise Way 4 4 2,247 $436,480 $194 16 days
427 Elise Way 4 4 2,247 $430,980 $191 16 days
3138 Misty Springs Path 3 4 1,926 $424,990 $220 70 days
3168 Misty Springs Path 3 4 1,926 $419,990 $218 71 days
3189 Misty Springs Path 3 4 1,926 $419,990 $218 107 days
433 Elise Way 4 4 2,038 $380,980 $186 16 days
Average: 3.8 3.6 2,224 $452,301 $203 48 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1179 Firefly Field Trace 5 3 2,950 $604,990 $205 68 days
2214 Martin Spring Bend 5 5 3,252 $551,990 $169 28 days
141 Martin Spring Road 4 3 2,479 $550,795 $222 106 days
3148 Misty Springs Path 5 3 2,433 $444,990 $182 43 days
2163 Martin Spring Bend 4 3 1,934 $389,990 $201 76 days
Average: 4.6 3.4 2,609 $508,551 $196 64 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
968 Brookshade Trail 5 5 3,252 $529,990 $576,235 $177 27 days 6/29/26
151 Martin Spring Road 5 3 2,674 $607,780 $570,000 $213 181 days 5/21/26
918 Brookshade Trail 4 3 2,702 $494,990 $543,270 $201 90 days 8/25/26
978 Brookshade Trail 5 3 2,950 $573,480 $541,000 $183 8 days 5/20/26
928 Brookshade Trail 5 3 2,674 $484,990 $527,730 $197 78 days 6/25/26
998 Brookshade Trail 5 3 2,950 $529,990 $525,990 $178 18 days 9/10/26
988 Brookshade Trail 4 3 2,479 $524,990 $508,000 $204 19 days 8/28/26
948 Brookshade Trail 4 3 2,479 $489,990 $492,480 $198 58 days 9/21/26
2404 Martin Spring Bend 5 3 2,950 $522,980 $492,000 $166 64 days 6/5/26
938 Brookshade Trail 4 3 2,479 $479,990 $489,990 $197 75 days 6/26/26
2234 Martin Spring Bend 4 3 2,412 $492,990 $485,000 $201 18 days 8/27/26
2414 Martin Spring Bend 5 3 2,674 $499,990 $485,000 $181 106 days 6/4/26
2384 Martin Spring Bend 4 3 2,412 $449,990 $483,589 $200 48 days 8/7/26
2474 Martin Spring Bend 4 3 2,479 $509,785 $470,000 $189 217 days 4/2/26
2394 Martin Spring Bend 4 3 2,479 $469,990 $469,990 $189 76 days 8/28/26
2364 Martin Spring Bend 5 3 2,950 $479,990 $465,000 $157 62 days 6/22/26
2566 Double Oak Trail 4 3 2,018 $409,990 $453,990 $224 45 days 8/26/26
2546 Double Oak Trail 4 3 2,100 $414,990 $449,227 $213 57 days 6/22/26
2173 Martin Spring Bend 4 3 2,018 $419,990 $448,614 $222 12 days 7/7/26
2596 Double Oak Trail 5 3 2,352 $474,990 $445,000 $189 28 days 6/8/26
409 Elise Way 4 4 2,386 $440,495 $440,495 $184 202 days 6/26/26
2556 Double Oak Trail 5 3 2,352 $434,990 $437,000 $185 36 days 6/29/26
2606 Double Oak Trail 4 3 2,100 $414,990 $432,500 $205 45 days 6/12/26
2576 Double Oak Trail 5 3 2,352 $424,990 $424,990 $180 49 days 6/22/26
509 Mccrae Road 4 4 2,386 $425,980 $421,890 $176 145 days 6/24/26
Average: 4.3 3.3 2,389 $455,150 $454,101 $191 66 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.