Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2290 Old Orchard Drive 6 4 5,126 $699,000 $136 57 days
371 Clear Spring Court 4 4 2,787 $675,000 $242 28 days
207 Millpond Parkway 6 5 5,886 $465,000 $79 113 days
2940 Weatherstone Circle SE 6 4 5,181 $460,000 $88 26 days
115 Village Trace 4 3 2,356 $449,000 $190 16 days
203 Millpond Parkway 7 4 4,780 $425,000 $88 74 days
113 Millwheel Drive 5 3 2,850 $349,900 $122 32 days
418 Autumn Avenue 4 2 1,914 $309,900 $161 23 days
509 Winter Way 4 2 1,946 $305,000 $156 25 days
1164 Weatherstone Drive NE 2 2 1,261 $284,900 $225 14 days
1305 Weatherstone Way NE 2 1 1,142 $274,900 $240 49 days
219 Millwheel Drive N/A N/A N/A $44,000 Unknown 542 days
106 Rocky Branch Way N/A N/A N/A $40,000 Unknown 542 days
Average: 4.5 3.1 3,202 $367,815 $157 119 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1157 Weatherstone Drive NE 2 3 1,384 $329,000 $237 18 days
214 Dewpoint Drive 4 2 1,851 $299,000 $161 109 days
2461 Weatherstone Circle SE 5 3 4,054 $175,000 $43 0 days
Average: 3.7 2.7 2,429 $267,666 $147 42 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 Weatherwood Place 4 3 3,700 $807,500 $789,000 $213 28 days 4/9/26
43 Weatherstone Parkway 5 5 3,800 $675,000 $703,000 $185 3 days 5/1/26
2300 Old Orchard Drive 4 3 4,223 $625,000 $625,000 $147 3 days 7/10/26
2431 Weatherford Court 5 4 N/A $630,000 $621,000 Unknown 148 days 4/24/26
2481 Weatherford Court 4 3 2,548 $539,000 $553,000 $217 4 days 5/29/26
271 Weatherstone Parkway 4 3 N/A $550,000 $527,500 Unknown 25 days 8/7/26
360 Clear Spring Court 4 4 N/A $475,000 $485,000 Unknown 1 day 4/13/26
681 Carla Court 5 2 2,976 $480,000 $480,000 $161 86 days 9/10/26
2651 Weatherstone Circle SE 4 5 3,206 $485,000 $465,000 $145 35 days 6/23/26
202 Weatherstone Crossing 3 2 1,646 $425,000 $425,000 $258 20 days 4/2/26
116 Weatherstone Drive 3 2 1,521 $429,000 $422,000 $277 19 days 5/29/26
559 Windstone Trail 3 3 1,863 $415,000 $410,000 $220 14 days 7/6/26
521 Windstone Trail 3 3 1,768 $415,000 $400,000 $226 18 days 9/17/26
185 Weatherstone Drive 3 2 1,722 $389,900 $387,500 $225 13 days 5/22/26
388 Weatherstone Place 3 3 N/A $399,000 $380,000 Unknown 61 days 4/28/26
206 Village Square Drive 4 3 1,952 $365,000 $359,500 $184 5 days 5/14/26
324 Village Circle 3 3 1,780 $350,000 $348,000 $195 0 days 5/20/26
1328 Weatherstone Way NE 2 3 1,372 $300,000 $320,000 $233 4 days 4/10/26
127 Weatherstone Way 3 2 1,644 $325,000 $316,500 $192 48 days 6/30/26
2841 Weatherstone Circle SE 4 4 2,662 $325,000 $299,000 $112 15 days 8/31/26
1274 Weatherstone Drive NE 2 2 N/A $304,850 $297,500 Unknown 53 days 7/30/26
407 Autumn Avenue 3 2 1,587 $299,000 $285,000 $179 63 days 5/28/26
142 Millwheel Drive 3 3 1,787 $277,700 $277,700 $155 75 days 5/28/26
109 Millwheel Drive 4 3 1,606 $250,000 $250,000 $155 89 days 6/2/26
1210 Weatherstone Drive NE 2 2 1,260 $250,000 $245,000 $194 53 days 5/11/26
Average: 3.5 3.0 2,250 $418,651 $415,084 $186 34 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.